VT_I4
Function
FF_UserDialog(VT_BSTR tabclasses, VT_I4 tabselected)
Description
For generation of multi-dialogs. Tab classes are separated by commas.
Arguments
tabclasses = PhotoPerfect function as tab
tabselected = active tab
Available tab classes
| CBrightUpTab | more / less brightness |
| CShadowUpTab | lilghten shadows |
| CGammaTab | gamma |
| CBrightTab | brightness |
| CBrightCurveTab | selective dimming / brightening |
| CAutoContrastTab | automatic contrast |
| CAutoContrastHSVTab | automatic contrast HSV |
| CSLContrastTab | shadows / highlights |
| CHistContrastTab | histogram balance |
| CLinContrastTab | linear contrast |
| CHistTonTab | histogram |
| CHistCurveTab | color curves |
| CHistWBTab | gray balance |
| CRGBTab | color balance |
| CColorTempTab | color temperature |
| CHueRotaTab | color shift |
| CNegativTab | negative |
| CChanExTab | channel swap |
| CColorProfileTab | color profile |
| CSatuTab | saturation |
| CSatuSpecTab | selective saturation by spectrum |
| CGrayTab | grayscale |
| CI2ETab | |
| CXe847Tab | XE 847 |
| CCanvasTab | increase image area |
| CCanvasPropTab | increase image area (keep proportions) |
| CCutTab | cut |
| CPincushionTab | pincushion correction |
| CCPincushionTab | pincushion correction and fringe |
| CProjectiveTab | perspective |
| CRotateTab | free rotation dialog |
| CYSharpTab | Y sharpness |
| CRGBSharpTab | RGB sharpness |
| CUSMTab | |
| CDSharpTab | sharpen by reshaping |
| CSmartSharpTab | sharpen edges |
| CHamiltonTab | softener |
| C3DSharpTab | 3D sharpness |
| CCBorderTab | fringe |
| CFiddaFringeTab | blooming |
| CDenoiseTab | noise reduction |
| CHSDenoiseTab | color noise reduction |
| CVignetteTab | Vignetting |
| CGradientTab | BrightnessGradient |